Queen’s University Admission Deadlines
Visit Admissions for Universities in Canada for Details on Admission to all Canadian Universities
Summer 2017 (May – June) | Summer 2017 (May – July) | Summer 2017 (July – Aug) | Fall 2017 | Winter 2018 | |
---|---|---|---|---|---|
Application Opens | February 7, 2017 | February 7, 2017 | February 7, 2017 | July 4, 2017 | October 3, 2017 |
Degree Program / Non-Degree Continuing Application Deadline | April 11, 2017 | April 11, 2017 | June 13, 2017 | August 15, 2017 | December 7, 2017 |
Interest/Visiting Student Application Deadline | April 21, 2017 | April 21, 2017 | June 23, 2017 | August 25, 2017 | December 15, 2017 |
Document Deadline | April 21, 2017 | April 21, 2017 | June 23, 2017 | August 25, 2017 | December 15, 2017 |
Classes start | May 1, 2017 | May 1, 2017 | July 4, 2017 | September 11, 2017 | January 8, 2018 |
Classes end | June 12, 2017 | July 21, 2017 | August 14, 2017 | December 1, 2017 | April 6, 2018 |
Queen’s University Undergraduate Admission Deadlines
Queen’s University Graduate Admission Deadlines
See Also
Queen’s University Admissions Office
Queen’s University Competitive Admissions Average
Queen’s University Acceptance Rate
Queen’s University Admission Requirements
Queens University Required Documents Submission
Queens University Official Transcripts
Queen’s University Undergraduate Programs
Queen’s University Graduate Programs
Queen’s University Academic Calendar
Queen’s University Tuition Fees
Queen’s University Transfer Credits
Queen’s University Transcript Request
Queens University Transfer Deadlines
Queen’s University Application Status
Queen’s University Documents Required Submission
Queen’s University Grading Scale
Queen’s University Important Dates and Deadlines
Queen’s University Registrars Office
Queen’s University Graduate Application for Admission