Simon Fraser University SFU Acceptance Rate and Admission Average
Secondary School Averages
Summer 2018: Canadian Citizens/Permanent Residents
Program | % | Final IB Diploma Score | |
---|---|---|---|
APPLIED SCIENCES | |||
Computing Science, Engineering, Software Systems | 90% | TBD | |
Mechatronics | 90% | TBD | |
ARTS AND SOCIAL SCIENCES | |||
All | 80% | TBD | |
BEEDIE SCHOOL OF BUSINESS: SUPPLEMENTAL APPLICATION | |||
All | 83% + broad based application | 28 + broad based application | |
COMMUNICATION, ART AND TECHNOLOGY | |||
Contemporary Arts | 80% | TBD | |
Communication | 80% | TBD | |
Interactive Arts and Technology | 90% | TBD | |
EDUCATION | |||
All | 90% | TBD | |
ENVIRONMENT | |||
All | 80% | TBD | |
HEALTH SCIENCES | |||
All | 90% | TBD | |
SCIENCE | |||
All | 85% | TBD |
Summer 2018: Students studying on student visas
Program | % | Final IB Diploma Score | |
---|---|---|---|
APPLIED SCIENCES | |||
Computing Science, Software Systems | mid to high 90s | TBD | |
Engineering, Mechatronics | mid to high 90s | TBD | |
ARTS AND SOCIAL SCIENCES | |||
All | 85% | TBD | |
BEEDIE SCHOOL OF BUSINESS: SUPPLEMENTAL APPLICATION | |||
All | 83% + broad based application | 28 + broad based application | |
COMMUNICATION, ART AND TECHNOLOGY | |||
Contemporary Arts | mid 90s | TBD | |
Communication | mid 90s | TBD | |
Interactive Arts and Technology | mid 90s | TBD | |
EDUCATION | |||
All | mid to high 90s | TBD | |
ENVIRONMENT | |||
All | mid 80s | TBD | |
HEALTH SCIENCES | |||
All | mid to high 90s | TBD | |
SCIENCE | |||
All | low 90s | TBD |
Post-Secondary Averages
Summer 2018: Canadian Citizens/Permanent Residents
Program | GPA | |
---|---|---|
APPLIED SCIENCES | ||
Computing Science | 3.0 | |
Engineering | 3.0 | |
Mechatronics | 3.0 | |
Software Systems | 3.0 | |
ARTS AND SOCIAL SCIENCES | ||
All | 2.50 | |
BEEDIE SCHOOL OF BUSINESS: SUPPLEMENTAL APPLICATION | ||
All | Reviewed by School | |
COMMUNICATION, ART AND TECHNOLOGY | ||
Communication | 2.50 | |
Contemporary Arts | 2.50 | |
Interactive Arts and Technology | 3.50 | |
EDUCATION | ||
All | 3.00 | |
ENVIRONMENT | ||
All | 2.50 | |
HEALTH SCIENCES | ||
All | 2.50 | |
SCIENCE | ||
All | 2.50 |
Summer 2018: Students studying on student visas
Program | GPA | |
---|---|---|
APPLIED SCIENCES | ||
Computing Science | TBD | |
Engineering | TBD | |
Mechatronics | TBD | |
Software Systems | TBD | |
ARTS AND SOCIAL SCIENCES | ||
All | 3.00 | |
BEEDIE SCHOOL OF BUSINESS: SUPPLEMENTAL APPLICATION | ||
All | Reviewed by School | |
COMMUNICATION, ART AND TECHNOLOGY | ||
Communication | 3.50 | |
Contemporary Arts | 3.50 | |
Interactive Arts and Technology | TBD | |
EDUCATION | ||
All | TBD | |
ENVIRONMENT | ||
All | 3.00 | |
HEALTH SCIENCES | ||
All | 3.00 | |
SCIENCE | ||
All | 3.00 |
Fall 2018
Secondary School Averages
Fall 2018: Canadian Citizens/Permanent Residents
Program | % | Final IB Diploma Score | |
---|---|---|---|
APPLIED SCIENCES | |||
Computing Science, Software Systems | high 80s | 31 | |
Engineering, Mechatronics | high 80s | 31 | |
ARTS AND SOCIAL SCIENCES | |||
All | low 80s | 28 | |
BEEDIE SCHOOL OF BUSINESS: SUPPLEMENTAL APPLICATION | |||
All | 83% + broad based application | 28 + broad based application | |
COMMUNICATION, ART AND TECHNOLOGY | |||
Contemporary Arts | mid 80s | 28 | |
Communication | low 80s | 28 | |
Interactive Arts and Technology | low 90s | 31 | |
EDUCATION | |||
All | low 90s | 31 | |
ENVIRONMENT | |||
All | low 80s | 28 | |
HEALTH SCIENCES | |||
All | high 80s | 31 | |
SCIENCE | |||
All | high 80s | 31 |
Fall 2018: Students studying on student visas
Program | % | Final IB Diploma Score | |
---|---|---|---|
APPLIED SCIENCES | |||
Computing Science | mid 90s | 34 | |
Engineering | mid 90s | 34 | |
Mechatronics | mid 90s | 34 | |
Software Systems | mid 90s | 34 | |
ARTS AND SOCIAL SCIENCES | |||
All | low 90s | 34 | |
BEEDIE SCHOOL OF BUSINESS: SUPPLEMENTAL APPLICATION | |||
All | 83% + broad based application | 28 + broad based application | |
COMMUNICATION, ART AND TECHNOLOGY | |||
Contemporary Arts | mid 90s | 34 | |
Communication | mid 90s | 34 | |
Interactive Arts and Technology | mid 90s | 34 | |
EDUCATION (BGS) | |||
All | mid 90s | 34 | |
ENVIRONMENT | |||
All | low 90s | 34 | |
HEALTH SCIENCES | |||
All | low 90s | 34 | |
SCIENCE | |||
All | low 90s | 34 |
Post-Secondary Averages
Fall 2018: Canadian Citizens/Permanent Residents
Program | GPA | |
---|---|---|
APPLIED SCIENCES | ||
Computing Science | TBD | |
Engineering | TBD | |
Mechatronics | TBD | |
Software Systems | TBD | |
ARTS AND SOCIAL SCIENCES | ||
All | 2.50 | |
BEEDIE SCHOOL OF BUSINESS: SUPPLEMENTAL APPLICATION | ||
All | Reviewed by School | |
COMMUNICATION, ART AND TECHNOLOGY | ||
Communication | 2.50 | |
Contemporary Arts | 2.50 | |
Interactive Arts and Technology | TBD | |
EDUCATION | ||
All | TBD | |
ENVIRONMENT | ||
All | 2.50 | |
HEALTH SCIENCES | ||
All | TBD | |
SCIENCE | ||
All | TBD |
Fall 2018: Students studying on a student visa
Program | GPA | |
---|---|---|
APPLIED SCIENCES | ||
Computing Science | TBD | |
Engineering | TBD | |
Mechatronics | TBD | |
Software Systems | TBD | |
ARTS AND SOCIAL SCIENCES | ||
All | TBD | |
BEEDIE SCHOOL OF BUSINESS: SUPPLEMENTAL APPLICATION | ||
All | Reviewed by School | |
COMMUNICATION, ART AND TECHNOLOGY | ||
Communication | TBD | |
Contemporary Arts | TBD | |
Interactive Arts and Technology | TBD | |
EDUCATION | ||
All | TBD | |
ENVIRONMENT | ||
All | TBD | |
HEALTH SCIENCES | ||
All | TBD | |
SCIENCE | ||
All | TBD |