Vancouver Island University Important Dates and Deadlines
VIU Important Dates and Deadlines 2017 / 2018
Visit Admissions for Universities in Canada for Details on Admission to all Canadian Universities
2017 – Academic Programs
Note: Dates may vary for Regional Campuses and for International Students.
January 2017 | ||
---|---|---|
1 | Sunday | New Year’s Day. |
2 | Monday | New Year’s Day observed; University closed. |
4 | Wednesday | First day of classes for Spring semester. |
11 | Wednesday | Last day of active wait–list for Spring semester courses. After this date, courses may only be added in person using the Request for Late Course Registration form. |
17 | Tuesday | Last day to drop a Spring semester course without having to fully pay for it. Students who completely withdraw from all courses will be assessed a fee of $200. |
18 | Wednesday | Spring semester fees are due and calculated based on course enrolment as of this date. |
26-27 | Thurs-Fri | Graduation convocation ceremonies. |
February 2017 | ||
1 | Wednesday | Any remaining Spring semester fees unpaid will be assessed at 10% late payment fee. |
13 | Monday | Family Day; University closed. |
13 | Monday | Last day to apply for Student Aid BC funding (student loan) for students with April end date for the current academic year. |
20–24 | Mon-Fri | Study Days for Academic Programs. |
28 | Tuesday | Last day for academic penalty-free withdrawal from a Spring Semester course or program or to change from credit to audit (or vice-versa) in Academic Programs. |
28 | Tuesday | Last day for academic penalty-free withdrawal from full-year courses. |
28 | Tuesday | Last day for overdue fees for Spring Semester to be paid to avoid deregistration from Spring Semester courses. |
April 2017 | ||
11 | Tuesday | Last day of classes for Academic Programs. |
12-13 | Wed-Thurs | Final examination study days for Academic Programs. |
14/17 | Fri/Mon | Good Friday/Easter Monday; University closed. |
18 | Tuesday | First day of final examinations. |
27 | Thursday | Last day of final examinations. |
May 2017 | ||
1 | Monday | First day of May term and the 14-week Summer Session classes. |
2 | Tuesday | Last day of active waitlist for May term classes. |
2 | Tuesday | Last day to drop a course without having to fully pay for it. Students who completely withdraw from all May term courses on or before this date will be assessed a fee of $200. |
2 | Tuesday | Final Spring semester grades due. |
3 | Wednesday | Tuition fees for Summer Session classes starting in May are due and based on enrolments as of this date. |
4 | Thursday | Any remaining Summer Session fees unpaid for classes starting in May will be assessed a 10% late fee. |
5 | Friday | Last day of active waitlist for 14-week Summer Session classes. |
22 | Monday | Victoria Day; University closed. |
26 | Friday | Last day for academic penalty-free withdrawal from May term classes, or to change from credit to audit (or vice-versa). |
June 2017 | ||
5–7 | Mon–Wed | Graduation convocation ceremonies. |
16 | Friday | Last day of May term classes. |
19 | Monday | First day of June term classes. |
20 | Tuesday | Last day of active wait–list for June term classes. |
20 | Tuesday | Last day to drop a course without having to fully pay for it. Students who completely withdraw from all June term courses on or before this date will be assessed a fee of $200. |
21 | Wednesday | Tuition fees for June term classes are due and based on enrolments as of this date. |
22 | Thursday | Any remaining June term fees unpaid will be assessed a 10% late fee. |
23 | Friday | Final grades due for May term classes. |
23 | Friday | Last day for academic penalty–free withdrawal from 14–week Summer Session classes, or to change from credit to audit (or vice-versa). |
30 | Friday | Recommended deadline to submit Student Loan Application to the Ministry of Advanced Education to ensure receipt of funds by the first day of Fall semester classes. |
July 2017 | ||
1 | Saturday | Canada Day; University closed |
3 | Monday | Canada Day observed; University closed. |
14 | Friday | Last day for academic penalty–free withdrawal from June term classes, or to change from credit to audit (or vice-versa). |
August 2017 | ||
4 | Friday | Last day of June term and 14-week session classes. |
7 | Monday | BC Day; University closed. |
11 | Friday | Final grades due for June term and 14-week session classes. |
31 | Thursday | Orientation for new first–year University program students at the Nanaimo campus. |
September 2017 | ||
4 | Monday | Labour Day; University closed. |
5 | Tuesday | First day of classes for Fall semester. |
12 | Tuesday | Last day of active wait–list for Fall semester courses. After this date courses may only be added in person using the Request For Late Course Registration form. |
18 | Monday | Last day to drop a Fall semester course without having to fully pay for it. Students who completely withdraw from all courses will be assessed a fee of $200. |
19 | Tuesday | Fall semester fees are due and calculated based on course enrolment as of this date. |
October 2017 | ||
2 | Monday | Any remaining Fall semester fees unpaid will be assessed a 10% late fee. |
6 | Friday | First day to submit applications for Academic Programs beginning September 2018. |
9 | Monday | Thanksgiving Day; University closed. |
10 | Tuesday | Study Day for Academic Programs. |
13 | Friday | Last day to apply for Student Aid BC funding (student loan) for students attending Fall semester only. |
30 | Monday | Last day for academic penalty–free withdrawal from all Fall semester courses, or program, or to change from credit to audit (or vice–versa) in Academic Programs. |
31 | Tuesday | Last day for overdue Fall semester fees to be paid to avoid deregistration from Fall semester courses. |
November 2017 | ||
11 | Saturday | Remembrance Day. |
13 | Monday | Remembrance Day observed; University closed. |
December 2017 | ||
5 | Tuesday | Last day of classes for Academic Programs. |
6-7 | Wed-Thurs | Final examination study days for Academic Programs. |
8 | Friday | First day of final examinations. |
19 | Tuesday | Last day of final examinations. |
26 | Tuesday | Final Fall semester grades due. |
25-Jan 1 | Mon-Mon | Christmas/New Year break. |
2018 – Academic Programs
Note: Dates may vary for Regional Campuses and for International Students.
January 2018 | ||
---|---|---|
1 | Monday | New Year’s Day; university closed. |
8 | Monday | First day of classes for Spring semester. |
15 | Monday | Last day of active wait–list for Spring semester courses. After this date, courses may only be added in person using the Request for Late Course Registration form. |
19 | Friday | Last day to drop a Spring semester course without having to fully pay for it. Students who completely withdraw from all courses will be assessed a fee of $200. |
20 | Saturday | Spring semester fees are due and calculated based on course enrolment as of this date. |
February 2018 | ||
1 | Thursday | Any remaining Spring semester fees unpaid will be assessed a 10% late payment fee. |
1-2 | Thurs-Fri | Graduation convocation ceremonies. |
12 | Monday | Family Day; University closed. |
13 | Tuesday | Last day to apply for Student Aid BC funding (student loan) for students with April end date for the current academic year. |
26-2 March | Mon-Fri | Study Days for Academic Programs. |
28 | Wednesday | Last day for overdue fees for Spring Semester to be paid to avoid deregistration from Spring Semester courses. |
March 2018 | ||
2 | Friday | Last day for academic penalty-free withdrawal from a Spring Semester course or program or to change from credit to audit (or vice-versa) in Academic Programs. |
2 | Friday | Last day for academic penalty-free withdrawal from full-year courses. |
30/2 April | Fri/Mon | Good Friday/Easter Monday; University closed. |
April 2018 | ||
16 | Monday | Last day of classes for Academic Programs. |
17-18 | Tues-Wed | Final examination study days for Academic Programs. |
19 | Thursday | First day of final examinations. |
30 | Monday | Last day of final examinations. |
30 | Monday | First day of classes for the May term and the 14-week Summer Session. |
May 2018 | ||
1 | Tuesday | Last day of active waitlist for May term classes. |
1 | Tuesday | Last day to drop a course without having to fully pay for it. Students who completely withdraw from all May term courses on or before this date will be assessed a fee of $200. |
2 | Wednesday | Tuition fees for Summer Session classes starting in May are due and are based on enrolments as of this date. |
3 | Thursday | Any remaining Summer Session fees unpaid for classes stating in May will be assessed a 10% late fee. |
4 | Friday | Final Spring semester grades due. |
4 | Friday | Last day of active waitlist for 14-week Summer Session classes. |
21 | Monday | Victoria Day; University closed. |
25 | Friday | Last day for academic penalty-free withdrawal from May term classes, or to change from credit to audit (or vice-versa). |
June 2018 | ||
4-6 | Mon-Wed | Graduation convocation ceremonies. |
15 | Friday | Last day of May term classes. |
18 | Monday | First day of June term classes. |
19 | Tuesday | Last day of active wait–list for June term classes. |
19 | Tuesday | Last day to drop a course without having to fully pay for it. Students who completely withdraw from all June term courses on or before this date will be assessed a fee of $200. |
20 | Wednesday | Tuition fees for June term classes are due and are based on enrolments as of this date. |
21 | Thursday | Any remaining June term fees unpaid will be assessed a 10% late fee. |
22 | Friday | Final grades due for May term classes. |
22 | Friday | Last day for academic penalty–free withdrawal from the 14–week session of Summer Session classes, or to change from credit to audit (or vice-versa). |
30 | Saturday | Recommended deadline to submit Student Loan Application to the Ministry of Advanced Education to ensure receipt of funds by the first day of Fall semester classes. |
July 2018 | ||
1 | Sunday | Canada Day. |
2 | Monday | Canada Day observed; university closed. |
13 | Friday | Last day for academic penalty–free withdrawal from June term classes, or to change from credit to audit (or vice-versa). |
August 2018 | ||
3 | Friday | Last day of June term and 14-week session classes. |
6 | Monday | BC Day; University closed. |
10 | Friday | Final grades due for June term and 14-week session classes. |
See Also
VIU MBA Admission Requirements
VIU International Students Admissions
VIU International Students Office
Pingback: Vancouver Island University Admissions 2017 / 2018 - Caadmissions